Benger WA 6223
This Benger suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Benger is owned with a mortgage by couples with children. The average age in Benger is 44. Separate houses are common in Benger and the area is mostly RURAL ZONE (90.15%), RURAL (90.15%) and PRIORITY AGRICULTURE (45.55%).
Benger demographics
Population
159
Average Age
44
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
91.9%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
4.1%
Bus
0.0%
Benger property information
Number of Bedrooms
Tenure Type
Property Types in Benger
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,950
Median weekly rental payments
$300
Average number of bedrooms per dwelling
3.2
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BENGER planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.02% | 12,127.28㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.46% | 322,159.42㎡ | |
| HERITAGE | HERITAGE | 0% | 358.96㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0% | 613.35㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.07% | 47,799.73㎡ | |
| LOCAL ROAD | LOCAL ROAD | 1.11% | 787,111.9㎡ | |
| NO ZONE | NO ZONE | 0.3% | 212,943.04㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 0.84% | 594,282.26㎡ | |
| PRIORITY AGRICULTURE | PRIORITY AGRICULTURE | 45.55% | 32,229,573.73㎡ | |
| R15/30 | R15/30 | 0.02% | 14,389.63㎡ | |
| RAILWAYS | RAILWAYS RESERVE | 0.53% | 373,220.18㎡ | |
| REGIONAL DISTRIBUTOR ROAD | REGIONAL DISTRIBUTOR ROAD | 0.08% | 54,782.28㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 8.44% | 5,972,429.48㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 8.44% | 5,972,429.48㎡ | |
| RESIDENTIAL | RESIDENTIAL | 0.02% | 14,389.63㎡ | |
| RURAL | RURAL | 90.15% | 63,797,949.61㎡ | |
| RURAL | RURAL | 42.6% | 30,144,787.75㎡ | |
| RURAL | RURAL ZONE | 90.15% | 63,797,949.61㎡ | |
| RURAL | RURAL ZONE | 42.6% | 30,144,787.75㎡ | |
| URBAN | URBAN | 0.04% | 28,915.12㎡ | |
| URBAN | URBAN ZONE | 0.04% | 28,915.12㎡ |
Looking to research a property in BENGER?
Go to mapData Source - ABS

