Carine WA 6020
This Carine suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Carine is owned outright by couples with children. The average age in Carine is 43. Separate houses are common in Carine and the area is mostly R20 (64.9%), URBAN ZONE (63.68%) and URBAN (63.68%).
Carine demographics
Population
7330
Average Age
43
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.1%
Tram
0.0%
Bicycle
1.1%
Train
4.7%
Walking
0.9%
Bus
0.9%
Carine property information
Number of Bedrooms
Tenure Type
Property Types in Carine
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,340
Median weekly rental payments
$450
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
CARINE planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC | CIVIC | 0.06% | 2,587.95㎡ | |
| DEVELOPMENT | DEVELOPMENT | 1.69% | 79,256.6㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.08% | 3,618.06㎡ | |
| NO ZONE | NO ZONE | 0% | 137.58㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 3.4% | 159,132.74㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 11.63% | 543,652.75㎡ | |
| PUBLIC OPEN SPACE AND LOCAL AUTHORITY PURPOSES | PUBLIC OPEN SPACE AND LOCAL AUTHORITY PURPOSES | 6.15% | 287,399.94㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 2.18% | 101,821.44㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.1% | 4,886.05㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.1% | 4,886.05㎡ | |
| PUBLIC USE | PUBLIC USE | 1.02% | 47,664.26㎡ | |
| R20 | R20 | 64.9% | 3,034,694.58㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 19.01% | 888,841.51㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 19.01% | 888,841.51㎡ | |
| RESIDENTIAL | RESIDENTIAL | 37.82% | 1,768,557.25㎡ | |
| SERVICE STATION | SERVICE STATION | 0.04% | 2,024.3㎡ | |
| URBAN | URBAN | 63.68% | 2,977,944.14㎡ | |
| URBAN | URBAN ZONE | 63.68% | 2,977,944.14㎡ |
Looking to research a property in CARINE?
Go to mapData Source - ABS

