Denmark WA 6333
This Denmark suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Denmark is owned outright by couples without children. The average age in Denmark is 49. Separate houses are common in Denmark and the area is mostly RESIDENTIAL (19.18%), PARKS AND RECREATION RESERVE (18.54%) and PARKS AND RECREATION (18.54%).
Denmark demographics
Population
2691
Average Age
49
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
79.4%
Tram
0.0%
Bicycle
1.3%
Train
0.0%
Walking
7.7%
Bus
0.5%
Denmark property information
Number of Bedrooms
Tenure Type
Property Types in Denmark
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,377
Median weekly rental payments
$300
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
DENMARK planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.53% | 93,254.86㎡ | |
| DRAINAGE AND WATERBODIES | DRAINAGE AND WATERBODIES | 0.88% | 153,898.42㎡ | |
| INDUSTRIAL | INDUSTRIAL | 0.69% | 120,188.92㎡ | |
| INDUSTRIAL | INDUSTRIAL ZONE | 0.69% | 120,188.92㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 18.54% | 3,245,282.21㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 18.54% | 3,245,282.21㎡ | |
| PROFESSIONAL OFFICE | PROFESSIONAL OFFICE | 0.05% | 8,142.95㎡ | |
| PUBLIC USE | PUBLIC USE | 7.96% | 1,394,263.38㎡ | |
| R10 | R10 | 3.2% | 560,466.96㎡ | |
| R10/20 | R10/20 | 3.26% | 570,871.27㎡ | |
| R12.5 | R12.5 | 0.38% | 66,628.43㎡ | |
| R15 | R15 | 0.04% | 6,584.45㎡ | |
| R17.5 | R17.5 | 0.45% | 78,118.18㎡ | |
| R2 | R2 | 6.56% | 1,147,616.26㎡ | |
| R20 | R20 | 3.06% | 535,635.94㎡ | |
| R2/10 | R2/10 | 0.52% | 90,282.4㎡ | |
| R25 | R25 | 0.31% | 55,141.47㎡ | |
| R2.5 | R2.5 | 0.39% | 68,691.48㎡ | |
| R2.5/20 | R2.5/20 | 0.69% | 120,797.73㎡ | |
| R40 | R40 | 0.05% | 8,168.5㎡ | |
| R5/15 | R5/15 | 0.83% | 144,850.14㎡ | |
| R5/20 | R5/20 | 0.02% | 2,879.18㎡ | |
| RESIDENTIAL | RESIDENTIAL | 19.18% | 3,357,491.54㎡ | |
| RURAL | RURAL | 6.73% | 1,178,784.17㎡ | |
| RURAL | RURAL ZONE | 6.73% | 1,178,784.17㎡ | |
| SPECIAL RESIDENTIAL | SPECIAL RESIDENTIAL | 3.14% | 550,222.76㎡ | |
| TOURIST | TOURIST | 1.42% | 249,219.04㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 0.96% | 168,343.71㎡ |
Looking to research a property in DENMARK?
Go to mapData Source - ABS

