Dongara WA 6525
This Dongara suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Dongara is owned outright by couples without children. The average age in Dongara is 51. Separate houses are common in Dongara and the area is mostly LOCAL RESERVE (26.58%), RURAL RESIDENTIAL (15.71%) and RESIDENTIAL (12.81%).
Dongara demographics
Population
1393
Average Age
51
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
76.8%
Tram
0.0%
Bicycle
2.1%
Train
0.0%
Walking
6.7%
Bus
2.4%
Dongara property information
Number of Bedrooms
Tenure Type
Property Types in Dongara
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,600
Median weekly rental payments
$268
Average number of bedrooms per dwelling
3.3
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
DONGARA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CONSERVATION | CONSERVATION | 6.4% | 523,089.56㎡ | |
| GENERAL FARMING | GENERAL FARMING | 4.15% | 339,270.23㎡ | |
| GENERAL INDUSTRY | GENERAL INDUSTRY | 4.18% | 341,539.08㎡ | |
| IMPORTANT LOCAL ROADS | IMPORTANT LOCAL ROADS | 0.78% | 63,541.75㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 1.34% | 109,532.97㎡ | |
| LOCAL RESERVE | LOCAL RESERVE | 26.58% | 2,173,048.37㎡ | |
| LOCAL ROAD | LOCAL ROAD | 4.32% | 352,961.12㎡ | |
| MAJOR ROAD OR HIGHWAY | MAJOR ROAD OR HIGHWAY | 6.51% | 531,919.86㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 1.3% | 106,252.55㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 1.3% | 106,252.55㎡ | |
| R12.5 | R12.5 | 8.39% | 686,117.63㎡ | |
| R2.5 | R2.5 | 3.91% | 319,518.27㎡ | |
| R30 | R30 | 0.51% | 42,071.15㎡ | |
| RAILWAY | RAILWAY | 1.62% | 132,056.08㎡ | |
| RESIDENTIAL | RESIDENTIAL | 12.81% | 1,047,688.12㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 15.71% | 1,284,921.15㎡ | |
| RURAL SMALLHOLDING | RURAL SMALLHOLDING | 1.24% | 101,551.17㎡ | |
| SPECIAL RESIDENTIAL | SPECIAL RESIDENTIAL | 8.93% | 729,969.87㎡ | |
| SPECIAL USE | SPECIAL USE | 1.38% | 112,720.41㎡ | |
| TOWN CENTRE | TOWN CENTRE | 2.57% | 210,120.47㎡ |
Looking to research a property in DONGARA?
Go to mapData Source - ABS

