Donnybrook WA 6239
This Donnybrook suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Donnybrook is owned outright by couples without children. The average age in Donnybrook is 46. Separate houses are common in Donnybrook and the area is mostly GENERAL AGRICULTURE (32.71%), PRIORITY AGRICULTURE (20.43%) and RESIDENTIAL (13.24%).
Donnybrook demographics
Population
3035
Average Age
46
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.4%
Tram
0.0%
Bicycle
0.4%
Train
0.0%
Walking
4.7%
Bus
1.1%
Donnybrook property information
Number of Bedrooms
Tenure Type
Property Types in Donnybrook
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,486
Median weekly rental payments
$300
Average number of bedrooms per dwelling
3.4
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
DONNYBROOK planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CARAVAN PARK | CARAVAN PARK | 0.04% | 9,394.35㎡ | |
| CLUBS AND INSTITUTIONS | CLUBS AND INSTITUTIONS | 0.16% | 40,692.94㎡ | |
| COMMERCIAL | COMMERCIAL | 0.81% | 202,887.1㎡ | |
| GENERAL AGRICULTURE | GENERAL AGRICULTURE | 32.71% | 8,168,651.42㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 0.66% | 165,550.79㎡ | |
| MAJOR ROAD | MAJOR ROAD | 0.51% | 127,694.14㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 7.69% | 1,919,152.24㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 7.69% | 1,919,152.24㎡ | |
| PRIORITY AGRICULTURE | PRIORITY AGRICULTURE | 20.43% | 5,101,889.85㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 1.08% | 270,313.08㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 1.08% | 270,313.08㎡ | |
| R10 | R10 | 0.83% | 206,019.33㎡ | |
| R20 | R20 | 5.79% | 1,444,552.13㎡ | |
| R20/30 | R20/30 | 0.78% | 194,918.05㎡ | |
| R30 | R30 | 1.79% | 447,498.7㎡ | |
| R40 | R40 | 0.11% | 27,525.77㎡ | |
| R5 | R5 | 2.11% | 527,786.36㎡ | |
| R5/10 | R5/10 | 0.71% | 177,824.89㎡ | |
| RAILWAY | RAILWAY | 0.93% | 231,885.7㎡ | |
| RESIDENTIAL | RESIDENTIAL | 13.24% | 3,305,519㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 10.02% | 2,503,109.37㎡ | |
| STATE FOREST/NATIONAL PARK/CONSERVATION | STATE FOREST/NATIONAL PARK/CONSERVATION | 5.5% | 1,372,838.61㎡ | |
| TOURIST | TOURIST | 0.11% | 26,422.01㎡ |
Looking to research a property in DONNYBROOK?
Go to mapData Source - ABS

