Emerald QLD 4720
This Emerald suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Emerald is rented by couples with children. The average age in Emerald is 32. Separate houses are common in Emerald and the area is mostly Rural (90.01%), Environmental Management and Conservation (2.42%) and Community Facilities (0.83%).
Emerald demographics
Population
14904
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
79.8%
Tram
0.0%
Bicycle
0.8%
Train
0.0%
Walking
3.6%
Bus
5.7%
Emerald property information
Number of Bedrooms
Tenure Type
Property Types in Emerald
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,647
Median weekly rental payments
$300
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
EMERALD planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CENTRE | Centre | 0.01% | 114,434.3㎡ | |
| COMMUNITY FACILITIES | Community Facilities | 0.83% | 6,972,170.64㎡ | |
| EMERGING COMMUNITY | Emerging Community | 0.33% | 2,822,997.42㎡ | |
| ENVIRONMENTAL MANAGEMENT AND CONSERVATION | Environmental Management and Conservation | 2.42% | 20,422,370.37㎡ | |
| GENERAL RESIDENTIAL | General Residential | 0.75% | 6,321,972.65㎡ | |
| HIGH DENSITY RESIDENTIAL | High Density Residential | 0.02% | 149,729.12㎡ | |
| INDUSTRY | Industry | 0.24% | 2,006,340.51㎡ | |
| INDUSTRY INVESTIGATION | Industry Investigation | 0.19% | 1,565,726.81㎡ | |
| LOW IMPACT INDUSTRY | Low Impact Industry | 0.04% | 306,371.43㎡ | |
| NEIGHBOURHOOD CENTRE | Neighbourhood Centre | 0% | 25,189.51㎡ | |
| PRINCIPAL CENTRE | Principal Centre | 0.03% | 249,628.98㎡ | |
| RECREATION AND OPEN SPACE | Recreation and Open Space | 0.55% | 4,663,831.72㎡ | |
| RURAL | Rural | 90.01% | 760,178,724.51㎡ | |
| RURAL RESIDENTIAL | Rural Residential | 0.7% | 5,879,928.44㎡ | |
| SPECIALISED CENTRE | Specialised Centre | 0.05% | 398,495.14㎡ |
Looking to research a property in EMERALD?
Go to mapData Source - ABS

