Exmouth WA 6707
This Exmouth suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Exmouth is rented by couples without children. The average age in Exmouth is 36. Separate houses are common in Exmouth and the area is mostly ENVIRONMENTAL CONSERVATION RESERVE (47.37%), PUBLIC PURPOSES RESERVE (16.35%) and PUBLIC PURPOSES (16.35%).
Exmouth demographics
Population
2806
Average Age
36
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
72.9%
Tram
0.0%
Bicycle
7.2%
Train
0.0%
Walking
10.0%
Bus
1.3%
Exmouth property information
Number of Bedrooms
Tenure Type
Property Types in Exmouth
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,090
Median weekly rental payments
$340
Average number of bedrooms per dwelling
3.0
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
EXMOUTH planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.15% | 77,807.99㎡ | |
| COMMERCIAL | COMMERCIAL | 0.15% | 76,588.23㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.25% | 128,887.33㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 47.37% | 24,002,279.92㎡ | |
| FORESHORE | FORESHORE | 2.59% | 1,311,592.86㎡ | |
| GENERAL INDUSTRY | GENERAL INDUSTRY | 0.04% | 22,459.5㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 0.39% | 195,830.07㎡ | |
| LOCAL ROAD | LOCAL ROAD | 1.69% | 854,927.62㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 1.09% | 552,738.15㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 3.46% | 1,752,850.71㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 16.35% | 8,285,020.37㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 16.35% | 8,285,020.37㎡ | |
| R17.5 | R17.5 | 1.41% | 713,777.06㎡ | |
| R20 | R20 | 0.55% | 277,037.31㎡ | |
| R30 | R30 | 0.1% | 50,436.46㎡ | |
| R40 | R40 | 0.78% | 394,049.49㎡ | |
| R60 | R60 | 0.03% | 14,545.21㎡ | |
| R70 | R70 | 0.01% | 5,740.02㎡ | |
| RESIDENTIAL | RESIDENTIAL | 1.7% | 859,604.47㎡ | |
| RURAL | RURAL | 8.95% | 4,532,452.83㎡ | |
| RURAL | RURAL ZONE | 8.95% | 4,532,452.83㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 0.64% | 322,861.5㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.69% | 347,641.95㎡ | |
| SPECIAL USE | SPECIAL USE | 1.48% | 752,388.85㎡ | |
| STRATEGIC INFRASTRUCTURE | STRATEGIC INFRASTRUCTURE | 0.82% | 417,357.94㎡ | |
| TOURISM | TOURISM | 0.68% | 345,842.5㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 4.72% | 2,393,244.02㎡ |
Looking to research a property in EXMOUTH?
Go to mapData Source - ABS

