Hyden WA 6359
This Hyden suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Hyden is owned outright by couples without children. The average age in Hyden is 44. Separate houses are common in Hyden and the area is mostly RURAL ZONE (88.79%), RURAL (88.79%) and ENVIRONMENTAL CONSERVATION RESERVE (7.56%).
Hyden demographics
Population
384
Average Age
44
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
72.2%
Tram
0.0%
Bicycle
3.3%
Train
0.0%
Walking
15.2%
Bus
0.0%
Hyden property information
Number of Bedrooms
Tenure Type
Property Types in Hyden
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,035
Median weekly rental payments
$175
Average number of bedrooms per dwelling
3.3
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
HYDEN planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0% | 55,568.39㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 7.56% | 153,010,104.36㎡ | |
| GENERAL INDUSTRY | GENERAL INDUSTRY | 0.02% | 427,877.94㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 0% | 36,778.07㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.19% | 3,888,005.46㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0.02% | 336,964.29㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0.96% | 19,478,660.43㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0.35% | 6,989,471.89㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 0.02% | 357,640.09㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 1.19% | 24,081,087.72㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 1.19% | 24,081,087.72㎡ | |
| R10/25 | R10/25 | 0.01% | 124,974.59㎡ | |
| R30 | R30 | 0% | 19,759.4㎡ | |
| RAILWAY | RAILWAY | 0.01% | 108,869.75㎡ | |
| RESIDENTIAL | RESIDENTIAL | 0.01% | 144,730.02㎡ | |
| RURAL | RURAL | 0.31% | 6,210,112.13㎡ | |
| RURAL | RURAL | 88.79% | 1,797,484,832.61㎡ | |
| RURAL | RURAL ZONE | 0.31% | 6,210,112.13㎡ | |
| RURAL | RURAL ZONE | 88.79% | 1,797,484,832.61㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 0.1% | 2,083,629.71㎡ | |
| SPECIAL USE | SPECIAL USE | 0% | 25,820.78㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 0.03% | 628,432.7㎡ |
Looking to research a property in HYDEN?
Go to mapData Source - ABS

