Kiara WA 6054
This Kiara suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Kiara is owned with a mortgage by couples with children. The average age in Kiara is 39. Separate houses are common in Kiara and the area is mostly URBAN ZONE (72.46%), URBAN (72.46%) and RESIDENTIAL (28.81%).
Kiara demographics
Population
1776
Average Age
39
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.9%
Tram
0.0%
Bicycle
0.0%
Train
2.2%
Walking
0.6%
Bus
2.1%
Kiara property information
Number of Bedrooms
Tenure Type
Property Types in Kiara
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,625
Median weekly rental payments
$333
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
KIARA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| GENERAL COMMERCIAL | GENERAL COMMERCIAL | 0.99% | 13,844.45㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 3.84% | 53,564.12㎡ | |
| PUBLIC PURPOSES - COMMONWEALTH GOVERNMENT | PUBLIC PURPOSES - COMMONWEALTH GOVERNMENT RESERVE | 6.36% | 88,750.64㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 8% | 111,580.56㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.67% | 9,346.09㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.67% | 9,346.09㎡ | |
| R20 | R20 | 23.53% | 328,293.93㎡ | |
| R20/35 | R20/35 | 3% | 41,826.74㎡ | |
| R20/40 | R20/40 | 0.17% | 2,375.72㎡ | |
| R20/50 | R20/50 | 6.37% | 88,907.29㎡ | |
| R40 | R40 | 1.24% | 17,275.02㎡ | |
| RECREATION | RECREATION | 6.1% | 85,119.66㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 0.04% | 514.21㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 0.04% | 514.21㎡ | |
| RESIDENTIAL | RESIDENTIAL | 28.81% | 401,965.52㎡ | |
| RESIDENTIAL DEVELOPMENT | RESIDENTIAL DEVELOPMENT | 22.6% | 315,379.65㎡ | |
| URBAN | URBAN | 72.46% | 1,011,023.35㎡ | |
| URBAN | URBAN ZONE | 72.46% | 1,011,023.35㎡ | |
| URBAN DEFERRED | URBAN DEFERRED ZONE | 8.64% | 120,494.37㎡ |
Looking to research a property in KIARA?
Go to mapData Source - ABS

