Kingston TAS 7050
This Kingston suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Kingston is owned with a mortgage by couples with children. The average age in Kingston is 36. Separate houses are common in Kingston and the area is mostly ENVIRONMENTAL LIVING (51.2%), GENERAL RESIDENTIAL (11.28%) and RURAL LIVING (8.02%).
Kingston demographics
Population
12288
Average Age
36
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
80.4%
Tram
0.0%
Bicycle
0.4%
Train
0.0%
Walking
2.5%
Bus
7.3%
Kingston property information
Number of Bedrooms
Tenure Type
Property Types in Kingston
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,625
Median weekly rental payments
$380
Average number of bedrooms per dwelling
3.0
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
KINGSTON planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CENTRAL BUSINESS | CENTRAL BUSINESS | 0.46% | 170,744.16㎡ | |
| COMMERCIAL | COMMERCIAL | 0.84% | 309,312.09㎡ | |
| COMMUNITY PURPOSE | COMMUNITY PURPOSE | 5.09% | 1,875,125.98㎡ | |
| ENVIRONMENTAL LIVING | ENVIRONMENTAL LIVING | 51.2% | 18,862,014.03㎡ | |
| ENVIRONMENTAL MANAGEMENT | ENVIRONMENTAL MANAGEMENT | 0.16% | 58,678.17㎡ | |
| ENVIRONMENTAL MANAGEMENT | ENVIRONMENTAL MANAGEMENT | 3.14% | 1,156,941.5㎡ | |
| GENERAL BUSINESS | GENERAL BUSINESS | 0.25% | 92,811.11㎡ | |
| GENERAL RESIDENTIAL | GENERAL RESIDENTIAL | 11.28% | 4,153,914.83㎡ | |
| INNER RESIDENTIAL | INNER RESIDENTIAL | 1.4% | 516,944.13㎡ | |
| LANDSCAPE CONSERVATION | LANDSCAPE CONSERVATION | 2.97% | 1,095,570.34㎡ | |
| LIGHT INDUSTRIAL | LIGHT INDUSTRIAL | 0.29% | 108,327.26㎡ | |
| LOCAL BUSINESS | LOCAL BUSINESS | 0.03% | 10,395.52㎡ | |
| LOW DENSITY RESIDENTIAL | LOW DENSITY RESIDENTIAL | 0.1% | 37,063.43㎡ | |
| OPEN SPACE | OPEN SPACE | 0.67% | 246,296.19㎡ | |
| RECREATION | RECREATION | 2.4% | 883,164.06㎡ | |
| RURAL LIVING | RURAL LIVING | 8.02% | 2,955,059.65㎡ | |
| RURAL RESOURCE | RURAL RESOURCE | 6.15% | 2,263,978.86㎡ | |
| URBAN MIXED USE | URBAN MIXED USE | 0.14% | 52,457.75㎡ | |
| UTILITIES | UTILITIES | 0.4% | 146,381.85㎡ | |
| UTILITIES | UTILITIES | 4.99% | 1,838,518.3㎡ |
Looking to research a property in KINGSTON?
Go to mapData Source - ABS

