Landsdale WA 6065
This Landsdale suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Landsdale is owned with a mortgage by couples with children. The average age in Landsdale is 33. Separate houses are common in Landsdale and the area is mostly URBAN ZONE (77.69%), URBAN (77.69%) and RESIDENTIAL (42.83%).
Landsdale demographics
Population
15401
Average Age
33
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.3%
Tram
0.0%
Bicycle
0.2%
Train
1.8%
Walking
0.5%
Bus
1.7%
Landsdale property information
Number of Bedrooms
Tenure Type
Property Types in Landsdale
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$450
Average number of bedrooms per dwelling
3.9
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
LANDSDALE planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.07% | 4,999.31㎡ | |
| COMMERCIAL | COMMERCIAL | 0.27% | 17,936.8㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.64% | 42,628.99㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 1.73% | 115,632.02㎡ | |
| GENERAL INDUSTRY | GENERAL INDUSTRY | 15.23% | 1,019,968.42㎡ | |
| INDUSTRIAL | INDUSTRIAL | 17.76% | 1,189,115.41㎡ | |
| INDUSTRIAL | INDUSTRIAL ZONE | 17.76% | 1,189,115.41㎡ | |
| LOCAL ROAD | LOCAL ROAD | 5.07% | 339,425.99㎡ | |
| NO ZONE | NO ZONE | 0.02% | 1,031.69㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 4.56% | 305,152.51㎡ | |
| PRIVATE COMMUNITY PURPOSES | PRIVATE COMMUNITY PURPOSES | 0.65% | 43,831.06㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 6.9% | 462,077.99㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 1.74% | 116,462.72㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 1.74% | 116,462.72㎡ | |
| R20 | R20 | 40.63% | 2,720,421.56㎡ | |
| R30 | R30 | 4.7% | 314,710.99㎡ | |
| R40 | R40 | 2.72% | 182,444.16㎡ | |
| RESIDENTIAL | RESIDENTIAL | 42.83% | 2,868,015.47㎡ | |
| URBAN | URBAN | 77.69% | 5,202,085.45㎡ | |
| URBAN | URBAN ZONE | 77.69% | 5,202,085.45㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 4.96% | 331,863.03㎡ |
Looking to research a property in LANDSDALE?
Go to mapData Source - ABS

