Leda WA 6170
This Leda suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Leda is owned with a mortgage by couples with children. The average age in Leda is 32. Separate houses are common in Leda and the area is mostly REGIONAL OPEN SPACE RESERVE (66.74%), REGIONAL OPEN SPACE (66.74%) and URBAN ZONE (14.78%).
Leda demographics
Population
3202
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
80.3%
Tram
0.0%
Bicycle
0.4%
Train
5.3%
Walking
0.8%
Bus
3.8%
Leda property information
Number of Bedrooms
Tenure Type
Property Types in Leda
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,517
Median weekly rental payments
$303
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
LEDA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.14% | 12,596.79㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 2.43% | 211,369.13㎡ | |
| PARKS, RECREATION AND DRAINAGE | PARKS, RECREATION AND DRAINAGE | 0.7% | 61,094.07㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 5.85% | 508,281.95㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.65% | 56,168.42㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.65% | 56,168.42㎡ | |
| PUBLIC PURPOSES - SPECIAL USES | PUBLIC PURPOSES - SPECIAL USES RESERVE | 4.26% | 370,430.59㎡ | |
| R12.5/20 | R12.5/20 | 3.91% | 340,225.6㎡ | |
| R20 | R20 | 3.84% | 333,538.14㎡ | |
| R40 | R40 | 0.05% | 4,378.06㎡ | |
| RAILWAYS | RAILWAYS RESERVE | 4.84% | 420,613.09㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 66.74% | 5,799,321.55㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 66.74% | 5,799,321.55㎡ | |
| RESIDENTIAL | RESIDENTIAL | 10.28% | 893,202.08㎡ | |
| RURAL | RURAL | 1.1% | 95,323.7㎡ | |
| RURAL | RURAL ZONE | 1.1% | 95,323.7㎡ | |
| RURAL A | RURAL A | 0.89% | 77,655.16㎡ | |
| URBAN | URBAN | 14.78% | 1,284,772.58㎡ | |
| URBAN | URBAN ZONE | 14.78% | 1,284,772.58㎡ |
Looking to research a property in LEDA?
Go to mapData Source - ABS

