Madora Bay WA 6210
This Madora Bay suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Madora Bay is owned with a mortgage by couples with children. The average age in Madora Bay is 36. Separate houses are common in Madora Bay and the area is mostly URBAN ZONE (82.27%), URBAN (82.27%) and RESIDENTIAL (32.76%).
Madora Bay demographics
Population
3830
Average Age
36
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.6%
Tram
0.0%
Bicycle
0.3%
Train
2.5%
Walking
1.0%
Bus
2.6%
Madora Bay property information
Number of Bedrooms
Tenure Type
Property Types in Madora Bay
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,004
Median weekly rental payments
$370
Average number of bedrooms per dwelling
3.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
MADORA BAY planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 2.04% | 80,279.52㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.11% | 4,196㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.88% | 34,716.53㎡ | |
| LOCAL ROAD | LOCAL ROAD | 16.26% | 640,376.66㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 3.13% | 123,103.92㎡ | |
| PRIVATE COMMUNITY PURPOSES | PRIVATE COMMUNITY PURPOSES | 2.03% | 80,129.09㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 5.76% | 226,915.06㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 1.07% | 42,085.52㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 1.07% | 42,085.52㎡ | |
| R20 | R20 | 26.54% | 1,045,250.94㎡ | |
| R25 | R25 | 4.76% | 187,630.63㎡ | |
| R30 | R30 | 1.35% | 53,327.08㎡ | |
| R40 | R40 | 0.23% | 9,208.02㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 8.78% | 345,718.63㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 8.78% | 345,718.63㎡ | |
| RESIDENTIAL | RESIDENTIAL | 32.76% | 1,290,357.69㎡ | |
| URBAN | URBAN | 82.27% | 3,240,599.92㎡ | |
| URBAN | URBAN ZONE | 82.27% | 3,240,599.92㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 21.36% | 841,594.75㎡ | |
| WATERWAYS | WATERWAYS | 5.83% | 229,529.81㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 5.83% | 229,529.81㎡ |
Looking to research a property in MADORA BAY?
Go to mapData Source - ABS

