Mardella WA 6125
This Mardella suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Mardella is owned with a mortgage by couples with children. The average age in Mardella is 45. Separate houses are common in Mardella and the area is mostly RURAL ZONE (77.71%), RURAL (77.71%) and RURAL ZONE (68.61%).
Mardella demographics
Population
446
Average Age
45
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.0%
Tram
0.0%
Bicycle
0.0%
Train
1.7%
Walking
1.7%
Bus
1.7%
Mardella property information
Number of Bedrooms
Tenure Type
Property Types in Mardella
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,500
Median weekly rental payments
$380
Average number of bedrooms per dwelling
3.9
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
MARDELLA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.25% | 163,053.59㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0.01% | 4,956.3㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.26% | 165,029.5㎡ | |
| LOCAL ROAD | LOCAL ROAD | 1.19% | 761,057.58㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.25% | 161,922.39㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0.13% | 84,970.02㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 0.29% | 182,800.52㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 21.21% | 13,575,236.73㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0% | 21.08㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0% | 21.08㎡ | |
| RAILWAYS | RAILWAYS RESERVE | 0.41% | 260,500.89㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 21.35% | 13,662,341.85㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 21.35% | 13,662,341.85㎡ | |
| RURAL | RURAL | 77.71% | 49,737,275.3㎡ | |
| RURAL | RURAL | 68.61% | 43,915,092.48㎡ | |
| RURAL | RURAL ZONE | 77.71% | 49,737,275.3㎡ | |
| RURAL | RURAL ZONE | 68.61% | 43,915,092.48㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 0.27% | 174,409.15㎡ | |
| RURAL SMALLHOLDING | RURAL SMALLHOLDING | 6.28% | 4,017,783.85㎡ |
Looking to research a property in MARDELLA?
Go to mapData Source - ABS

