Mckail WA 6330
This Mckail suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Mckail is owned with a mortgage by couples with children. The average age in Mckail is 34. Separate houses are common in Mckail and the area is mostly RURAL ZONE (34.52%), RURAL (34.52%) and RESIDENTIAL (16.84%).
Mckail demographics
Population
3970
Average Age
34
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.7%
Tram
0.0%
Bicycle
0.4%
Train
0.0%
Walking
0.3%
Bus
1.0%
Mckail property information
Number of Bedrooms
Tenure Type
Property Types in Mckail
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,622
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
MCKAIL planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.04% | 4,044.74㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 0.07% | 6,743.48㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.03% | 2,680.58㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 13.91% | 1,373,798.77㎡ | |
| LOCAL ROAD | LOCAL ROAD | 7.82% | 772,136.16㎡ | |
| NEIGHBOURHOOD CENTRE | NEIGHBOURHOOD CENTRE | 0.09% | 8,526.4㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 1.96% | 193,480.1㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 2.29% | 226,307.2㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.03% | 3,441.56㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.03% | 3,441.56㎡ | |
| R20 | R20 | 11.35% | 1,121,497.45㎡ | |
| R2.5 | R2.5 | 4.65% | 459,627.74㎡ | |
| R30 | R30 | 0.17% | 16,787.2㎡ | |
| R40 | R40 | 0.12% | 11,873.25㎡ | |
| R5 | R5 | 0.63% | 61,913.57㎡ | |
| RECREATION | RECREATION | 3.18% | 314,217.61㎡ | |
| RESIDENTIAL | RESIDENTIAL | 16.84% | 1,663,159.19㎡ | |
| RURAL | RURAL | 34.52% | 3,409,852.95㎡ | |
| RURAL | RURAL ZONE | 34.52% | 3,409,852.95㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 5.42% | 535,868.9㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 13.81% | 1,364,486.73㎡ |
Looking to research a property in MCKAIL?
Go to mapData Source - ABS

