Meekatharra WA 6642
This Meekatharra suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Meekatharra is rented by couples without children. The average age in Meekatharra is 33. Separate houses are common in Meekatharra and the area is mostly RURAL ZONE (0.01%), RURAL (0.01%) and SPECIAL USE (0%).
Meekatharra demographics
Population
849
Average Age
33
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
54.5%
Tram
0.0%
Bicycle
2.0%
Train
0.0%
Walking
17.4%
Bus
9.9%
Meekatharra property information
Number of Bedrooms
Tenure Type
Property Types in Meekatharra
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$650
Median weekly rental payments
$110
Average number of bedrooms per dwelling
2.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
MEEKATHARRA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0% | 107,604.73㎡ | |
| COMMERCIAL | COMMERCIAL | 0% | 73,564.96㎡ | |
| EDUCATION | EDUCATION | 0% | 50,870.63㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 0% | 19,342.42㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 0% | 145,284.58㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0% | 38,876.27㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0% | 374,968.05㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0% | 18.5㎡ | |
| MEDICAL SERVICES | MEDICAL SERVICES | 0% | 32,833.33㎡ | |
| PASTORAL | PASTORAL | 0% | 2,182.78㎡ | |
| PASTORAL AND MINING | PASTORAL AND MINING | 0% | 5,300.07㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 0% | 611,653.9㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 0% | 846,672.47㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0% | 90,918.22㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0% | 90,918.22㎡ | |
| R10 | R10 | 0% | 591,836.88㎡ | |
| RESIDENTIAL | RESIDENTIAL | 0% | 518,273.09㎡ | |
| RURAL | RURAL | 0% | 103,644.47㎡ | |
| RURAL | RURAL | 0.01% | 2,608,961.23㎡ | |
| RURAL | RURAL | 0% | 37.47㎡ | |
| RURAL | RURAL ZONE | 0% | 103,644.47㎡ | |
| RURAL | RURAL ZONE | 0.01% | 2,608,961.23㎡ | |
| RURAL | RURAL ZONE | 0% | 37.47㎡ | |
| SPECIAL USE | SPECIAL USE | 0% | 211,404.83㎡ |
Looking to research a property in MEEKATHARRA?
Go to mapData Source - ABS

