Moora WA 6510
This Moora suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Moora is owned outright by couples without children. The average age in Moora is 42. Separate houses are common in Moora and the area is mostly GENERAL AGRICULTURE (93.11%), ROAD (1.81%) and RURAL RESIDENTIAL (1.75%).
Moora demographics
Population
1755
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.5%
Tram
0.0%
Bicycle
1.2%
Train
0.0%
Walking
6.5%
Bus
0.8%
Moora property information
Number of Bedrooms
Tenure Type
Property Types in Moora
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,016
Median weekly rental payments
$230
Average number of bedrooms per dwelling
3.2
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
MOORA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CONSERVATION | CONSERVATION | 0% | 10,198.58㎡ | |
| DEVELOPMENT | DEVELOPMENT | 0.43% | 1,534,763.67㎡ | |
| GENERAL AGRICULTURE | GENERAL AGRICULTURE | 93.11% | 336,202,714.38㎡ | |
| INDUSTRIAL | INDUSTRIAL | 0.25% | 917,066.18㎡ | |
| INDUSTRIAL | INDUSTRIAL ZONE | 0.25% | 917,066.18㎡ | |
| LIGHT INDUSTRIAL | LIGHT INDUSTRIAL | 0.14% | 502,331.35㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.31% | 1,101,875.24㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.31% | 1,101,875.24㎡ | |
| R12.5 | R12.5 | 0.27% | 981,970.5㎡ | |
| R12.5/25 | R12.5/25 | 0.01% | 30,589.73㎡ | |
| R2 | R2 | 0.04% | 135,115.78㎡ | |
| R2.5 | R2.5 | 0.17% | 624,137.4㎡ | |
| R30 | R30 | 0% | 8,841.92㎡ | |
| R5 | R5 | 0.02% | 84,132.21㎡ | |
| RAILWAY | RAILWAY | 0.37% | 1,332,593.5㎡ | |
| RECREATION AND OPEN SPACE | RECREATION AND OPEN SPACE | 0.87% | 3,132,706.94㎡ | |
| RESIDENTIAL | RESIDENTIAL | 0.41% | 1,465,934.65㎡ | |
| ROAD | ROAD | 1.81% | 6,537,262.51㎡ | |
| RURAL ENTERPRISE | RURAL ENTERPRISE | 0.02% | 78,626.25㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 1.75% | 6,302,995.85㎡ | |
| RURAL SMALLHOLDING | RURAL SMALLHOLDING | 0.26% | 937,580㎡ | |
| SPECIAL MIX RESIDENTIAL | SPECIAL MIX RESIDENTIAL | 0.01% | 45,268.7㎡ | |
| SPECIAL USE | SPECIAL USE | 0.23% | 820,582.41㎡ | |
| TOWN CENTRE | TOWN CENTRE | 0.04% | 139,659.38㎡ |
Looking to research a property in MOORA?
Go to mapData Source - ABS

