Mount Nasura WA 6112
This Mount Nasura suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Mount Nasura is owned with a mortgage by couples without children. The average age in Mount Nasura is 44. Separate houses are common in Mount Nasura and the area is mostly URBAN ZONE (90.7%), URBAN (90.7%) and RESIDENTIAL (66.41%).
Mount Nasura demographics
Population
2997
Average Age
44
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.2%
Tram
0.0%
Bicycle
0.0%
Train
2.9%
Walking
0.8%
Bus
1.3%
Mount Nasura property information
Number of Bedrooms
Tenure Type
Property Types in Mount Nasura
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$345
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
MOUNT NASURA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| PARKS AND RECREATION | PARKS AND RECREATION | 8.56% | 234,587.53㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 8.56% | 234,587.53㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 2.82% | 77,219.76㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.54% | 14,842.56㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.54% | 14,842.56㎡ | |
| PUBLIC PURPOSES - HOSPITAL | PUBLIC PURPOSES - HOSPITAL RESERVE | 6.37% | 174,741.48㎡ | |
| R10/25 | R10/25 | 18.28% | 501,149.67㎡ | |
| R15 | R15 | 0.07% | 1,955.73㎡ | |
| R15/25 | R15/25 | 17.63% | 483,451.17㎡ | |
| R15/40 | R15/40 | 0.11% | 3,073.9㎡ | |
| R2.5 | R2.5 | 2.33% | 63,995.98㎡ | |
| R5 | R5 | 47.79% | 1,310,152.04㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 0.1% | 2,791.1㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 0.1% | 2,791.1㎡ | |
| RESIDENTIAL | RESIDENTIAL | 66.41% | 1,820,829.63㎡ | |
| RURAL | RURAL | 0.01% | 141.04㎡ | |
| RURAL | RURAL ZONE | 0.01% | 141.04㎡ | |
| URBAN | URBAN | 90.7% | 2,486,869.66㎡ | |
| URBAN | URBAN ZONE | 90.7% | 2,486,869.66㎡ |
Looking to research a property in MOUNT NASURA?
Go to mapData Source - ABS

