Warragul VIC 3820
This Warragul suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Warragul is owned with a mortgage by couples without children. The average age in Warragul is 40. Separate houses are common in Warragul and the area is mostly URBAN GROWTH ZONE (25.2%), FARMING ZONE (22.64%) and GENERAL RESIDENTIAL ZONE (16.61%).
Warragul demographics
Population
19856
Average Age
40
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
88.0%
Tram
0.0%
Bicycle
0.3%
Train
0.6%
Walking
2.6%
Bus
0.3%
Warragul property information
Number of Bedrooms
Tenure Type
Property Types in Warragul
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,625
Median weekly rental payments
$321
Average number of bedrooms per dwelling
3.3
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
WARRAGUL planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| C1Z | COMMERCIAL 1 ZONE | 0.59% | 325,771.62㎡ | |
| C2Z | COMMERCIAL 2 ZONE | 0.5% | 277,093.34㎡ | |
| FZ | FARMING ZONE | 22.64% | 12,431,528.78㎡ | |
| GRZ | GENERAL RESIDENTIAL ZONE | 16.61% | 9,120,160.17㎡ | |
| IN1Z | INDUSTRIAL 1 ZONE | 1.63% | 892,586.02㎡ | |
| LDRZ | LOW DENSITY RESIDENTIAL ZONE | 8.46% | 4,642,667.03㎡ | |
| MUZ | MIXED USE ZONE | 0.08% | 42,016.71㎡ | |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 0.03% | 16,454.72㎡ | |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 2.81% | 1,545,467.17㎡ | |
| PUZ | PUBLIC USE ZONE | 1.53% | 839,250.25㎡ | |
| RAZ | RURAL ACTIVITY ZONE | 15.87% | 8,715,638.35㎡ | |
| SUZ | SPECIAL USE ZONE | 0.11% | 62,735.74㎡ | |
| TRZ1 | TRANSPORT ZONE | 0.65% | 359,301.34㎡ | |
| TRZ2 | TRANSPORT ZONE | 2.72% | 1,496,221.86㎡ | |
| TRZ3 | TRANSPORT ZONE | 0.03% | 17,446.5㎡ | |
| TZ | TOWNSHIP ZONE | 0% | 51.94㎡ | |
| UFZ | URBAN FLOODWAY ZONE | 0.54% | 294,014.81㎡ | |
| UGZ | URBAN GROWTH ZONE | 25.2% | 13,838,203.25㎡ |
Looking to research a property in WARRAGUL?
Go to mapData Source - ABS

