Woodvale WA 6026
This Woodvale suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Woodvale is owned with a mortgage by couples with children. The average age in Woodvale is 43. Separate houses are common in Woodvale and the area is mostly URBAN ZONE (56.33%), URBAN (56.33%) and REGIONAL OPEN SPACE RESERVE (36.29%).
Woodvale demographics
Population
9579
Average Age
43
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.2%
Tram
0.0%
Bicycle
0.5%
Train
5.5%
Walking
0.7%
Bus
1.0%
Woodvale property information
Number of Bedrooms
Tenure Type
Property Types in Woodvale
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$480
Average number of bedrooms per dwelling
3.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
WOODVALE planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.93% | 68,550.29㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.16% | 11,715.65㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.35% | 25,618.2㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 0.61% | 44,888.86㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 3.12% | 229,763.68㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0.91% | 67,136.51㎡ | |
| LOCAL ROAD | LOCAL ROAD | 9.72% | 716,291.47㎡ | |
| MIXED USE | MIXED USE | 0.11% | 8,020.42㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 2.26% | 166,499.41㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 3.62% | 267,051.76㎡ | |
| PRIVATE COMMUNITY PURPOSES | PRIVATE COMMUNITY PURPOSES | 0.89% | 65,632.9㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 4.3% | 316,776.1㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 1.02% | 74,960.99㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 1.02% | 74,960.99㎡ | |
| PUBLIC PURPOSES - HIGH SCHOOL | PUBLIC PURPOSES - HIGH SCHOOL RESERVE | 1.37% | 100,803.05㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0% | 240㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0% | 240㎡ | |
| R20 | R20 | 21.19% | 1,561,453.54㎡ | |
| R20/30 | R20/30 | 0.73% | 53,812.38㎡ | |
| R20/40 | R20/40 | 5.89% | 433,711.88㎡ | |
| R20/60 | R20/60 | 0.71% | 52,584.48㎡ | |
| R25 | R25 | 0.08% | 6,143.39㎡ | |
| R30 | R30 | 1.66% | 121,963.43㎡ | |
| R40 | R40 | 0.68% | 49,825.18㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 36.29% | 2,673,598.98㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 36.29% | 2,673,598.98㎡ | |
| RESIDENTIAL | RESIDENTIAL | 1.55% | 113,930.73㎡ | |
| RESIDENTIAL | RESIDENTIAL | 30.94% | 2,279,494.75㎡ | |
| RURAL | RURAL | 0.13% | 9,588.55㎡ | |
| RURAL | RURAL | 0.13% | 9,579.36㎡ | |
| RURAL | RURAL ZONE | 0.13% | 9,588.55㎡ | |
| RURAL | RURAL ZONE | 0.13% | 9,579.36㎡ | |
| URBAN | URBAN | 56.33% | 4,149,853.25㎡ | |
| URBAN | URBAN ZONE | 56.33% | 4,149,853.25㎡ | |
| URBAN DEVELOPMENT | URBAN DEVELOPMENT | 1.11% | 81,805.02㎡ |
Looking to research a property in WOODVALE?
Go to mapData Source - ABS

