York WA 6302
This York suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in York is owned outright by couples without children. The average age in York is 56. Separate houses are common in York and the area is mostly RURAL RESIDENTIAL (33.89%), RESIDENTIAL (25.25%) and ENVIRONMENTAL CONSERVATION RESERVE (12.75%).
York demographics
Population
2393
Average Age
56
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.7%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
2.1%
Bus
2.4%
York property information
Number of Bedrooms
Tenure Type
Property Types in York
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,348
Median weekly rental payments
$260
Average number of bedrooms per dwelling
3.1
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
YORK planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC AND COMMUNITY | CIVIC AND COMMUNITY | 0.18% | 31,398.73㎡ | |
| ENVIRONMENTAL CONSERVATION RESERVE | ENVIRONMENTAL CONSERVATION RESERVE | 12.75% | 2,246,758.01㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 0.53% | 92,773.62㎡ | |
| LOCAL ROAD | LOCAL ROAD | 7.28% | 1,283,248.29㎡ | |
| PRIMARY DISTRIBUTOR ROAD | PRIMARY DISTRIBUTOR ROAD | 1.66% | 292,157.29㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 5.87% | 1,035,320.44㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 5.82% | 1,026,159.59㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 5.82% | 1,026,159.59㎡ | |
| R10 | R10 | 2.22% | 390,448.28㎡ | |
| R10/30 | R10/30 | 4.19% | 738,774.48㎡ | |
| R10/40 | R10/40 | 0.85% | 149,305.36㎡ | |
| R2.5 | R2.5 | 7.58% | 1,335,313.51㎡ | |
| R2.5/10 | R2.5/10 | 0.21% | 36,325.93㎡ | |
| R40 | R40 | 1.39% | 244,612.13㎡ | |
| R5 | R5 | 6.3% | 1,111,288.14㎡ | |
| R5/10 | R5/10 | 2.83% | 499,513.64㎡ | |
| RAILWAY | RAILWAY | 1.37% | 241,638.99㎡ | |
| REGIONAL CENTRE | REGIONAL CENTRE | 1.07% | 189,366.92㎡ | |
| REGIONAL CENTRE | REGIONAL CENTRE ZONE | 1.07% | 189,366.92㎡ | |
| RESIDENTIAL | RESIDENTIAL | 25.25% | 4,450,929.56㎡ | |
| RURAL | RURAL | 3.68% | 648,110.4㎡ | |
| RURAL | RURAL ZONE | 3.68% | 648,110.4㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 33.89% | 5,974,107.91㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.15% | 25,607.35㎡ | |
| SPECIAL USE | SPECIAL USE | 0.52% | 90,999.19㎡ |
Looking to research a property in YORK?
Go to mapData Source - ABS

