Augusta WA 6290
This Augusta suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Augusta is owned outright by couples without children. The average age in Augusta is 62. Separate houses are common in Augusta and the area is mostly WATERWAYS RESERVE (20.89%), WATERWAYS (20.89%) and PARKS AND RECREATION RESERVE (20.41%).
Augusta demographics
Population
1463
Average Age
62
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.1%
Tram
0.0%
Bicycle
1.4%
Train
0.0%
Walking
5.1%
Bus
1.6%
Augusta property information
Number of Bedrooms
Tenure Type
Property Types in Augusta
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,551
Median weekly rental payments
$280
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
AUGUSTA planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CARAVAN PARK | CARAVAN PARK | 0.45% | 171,928.08㎡ | |
| CHALET AND CAMPING | CHALET AND CAMPING | 2.18% | 825,082.22㎡ | |
| FUTURE DEVELOPMENT | FUTURE DEVELOPMENT | 6.65% | 2,516,984.71㎡ | |
| GENERAL AGRICULTURE | GENERAL AGRICULTURE | 1.62% | 614,572.81㎡ | |
| HIGHWAYS AND MAIN ROADS | HIGHWAYS AND MAIN ROADS | 0.38% | 145,153.66㎡ | |
| INDUSTRY | INDUSTRY | 0.79% | 300,228.06㎡ | |
| LEEUWIN NATURALISTE RIDGE CONSERVATION | LEEUWIN NATURALISTE RIDGE CONSERVATION | 3.9% | 1,477,372.85㎡ | |
| LEEUWIN NATURALISTE RIDGE LANDSCAPE AMENITY | LEEUWIN NATURALISTE RIDGE LANDSCAPE AMENITY | 4.55% | 1,722,599.31㎡ | |
| LOCAL ROAD | LOCAL ROAD | 3.83% | 1,447,489.48㎡ | |
| NATURE RESERVES/NATIONAL PARKS | NATURE RESERVES/NATIONAL PARKS | 11.22% | 4,244,730.92㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 20.41% | 7,723,009.87㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 20.41% | 7,723,009.87㎡ | |
| PRIORITY AGRICULTURE | PRIORITY AGRICULTURE | 5.74% | 2,174,145.3㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 6.3% | 2,384,062.96㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 6.3% | 2,384,062.96㎡ | |
| R15 | R15 | 1.97% | 743,676.47㎡ | |
| R17.5 | R17.5 | 0.37% | 140,243.81㎡ | |
| R20 | R20 | 0.07% | 28,171.19㎡ | |
| R25 | R25 | 0.11% | 40,416.32㎡ | |
| R30 | R30 | 0.02% | 7,059.44㎡ | |
| R40 | R40 | 0.08% | 31,570.07㎡ | |
| RESIDENTIAL | RESIDENTIAL | 2.62% | 990,774.18㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 8.02% | 3,033,756.85㎡ | |
| TOURISM | TOURISM | 0.03% | 10,697.21㎡ | |
| TOWN CENTRE | TOWN CENTRE | 0.39% | 148,077.99㎡ | |
| WATERWAYS | WATERWAYS | 20.89% | 7,903,752.1㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 20.89% | 7,903,752.1㎡ |
Looking to research a property in AUGUSTA?
Go to mapData Source - ABS

