Karridale WA 6288
This Karridale suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Karridale is owned with a mortgage by couples without children. The average age in Karridale is 48. Separate houses are common in Karridale and the area is mostly PRIORITY AGRICULTURE (71.65%), GENERAL AGRICULTURE (17.26%) and LEEUWIN NATURALISTE RIDGE LANDSCAPE AMENITY (2.36%).
Karridale demographics
Population
317
Average Age
48
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
75.8%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
7.0%
Bus
2.3%
Karridale property information
Number of Bedrooms
Tenure Type
Property Types in Karridale
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,758
Median weekly rental payments
$300
Average number of bedrooms per dwelling
2.9
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
KARRIDALE planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| BUSHLAND PROTECTION | BUSHLAND PROTECTION | 0.31% | 306,028.82㎡ | |
| FUTURE DEVELOPMENT | FUTURE DEVELOPMENT | 1.91% | 1,893,032.27㎡ | |
| GENERAL AGRICULTURE | GENERAL AGRICULTURE | 17.26% | 17,140,410.66㎡ | |
| HIGHWAYS AND MAIN ROADS | HIGHWAYS AND MAIN ROADS | 1.03% | 1,018,664.88㎡ | |
| LEEUWIN NATURALISTE RIDGE CONSERVATION | LEEUWIN NATURALISTE RIDGE CONSERVATION | 1.86% | 1,843,011.25㎡ | |
| LEEUWIN NATURALISTE RIDGE LANDSCAPE AMENITY | LEEUWIN NATURALISTE RIDGE LANDSCAPE AMENITY | 2.36% | 2,339,238.69㎡ | |
| LOCAL ROAD | LOCAL ROAD | 1.27% | 1,259,311.74㎡ | |
| NATURE RESERVES/NATIONAL PARKS | NATURE RESERVES/NATIONAL PARKS | 0.05% | 46,153.37㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 0.72% | 711,206.39㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 0.72% | 711,206.39㎡ | |
| PRIORITY AGRICULTURE | PRIORITY AGRICULTURE | 71.65% | 71,151,390.1㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 1.11% | 1,102,016.48㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 1.11% | 1,102,016.48㎡ | |
| VILLAGE CENTRE | VILLAGE CENTRE | 0.03% | 33,834.51㎡ | |
| WATERWAYS | WATERWAYS | 0.47% | 466,263.09㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 0.47% | 466,263.09㎡ |
Looking to research a property in KARRIDALE?
Go to mapData Source - ABS

