Bentley WA 6102
This Bentley suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Bentley is rented by couples without children. The average age in Bentley is 32. Semi detached houses are common in Bentley and the area is mostly URBAN ZONE (52.73%), URBAN (52.73%) and PUBLIC PURPOSES - TERTIARY EDUCATION (23%).
Bentley demographics
Population
9051
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
74.7%
Tram
0.0%
Bicycle
0.6%
Train
1.5%
Walking
3.2%
Bus
11.3%
Bentley property information
Number of Bedrooms
Tenure Type
Property Types in Bentley
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,555
Median weekly rental payments
$320
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BENTLEY planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.76% | 40,698.15㎡ | |
| DISTRICT CENTRES | DISTRICT CENTRES | 1.16% | 61,938.93㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 1.92% | 102,786.44㎡ | |
| DISTRICT DISTRIBUTOR ROAD | DISTRICT DISTRIBUTOR ROAD | 1.38% | 74,160.56㎡ | |
| DRAINAGE AND WATERWAYS | DRAINAGE AND WATERWAYS | 0.7% | 37,580.71㎡ | |
| EDUCATION | EDUCATION | 0.88% | 46,968.84㎡ | |
| GENERAL INDUSTRY | GENERAL INDUSTRY | 6.86% | 367,524.4㎡ | |
| INDUSTRIAL | INDUSTRIAL | 7.09% | 380,010.43㎡ | |
| INDUSTRIAL | INDUSTRIAL ZONE | 7.09% | 380,010.43㎡ | |
| INFRASTRUCTURE SERVICES | INFRASTRUCTURE SERVICES | 0.02% | 927.21㎡ | |
| LIGHT INDUSTRY | LIGHT INDUSTRY | 0.45% | 24,302.17㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.06% | 3,223.59㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.35% | 18,932.49㎡ | |
| LOCAL DISTRIBUTOR ROAD | LOCAL DISTRIBUTOR ROAD | 0.64% | 34,056.15㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0.96% | 51,309.26㎡ | |
| LOCAL ROAD | LOCAL ROAD | 6.91% | 370,271.87㎡ | |
| MIXED USE | MIXED USE | 0.12% | 6,670.31㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 3.56% | 191,063.62㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 3.58% | 191,912.94㎡ | |
| PUBLIC OPEN SPACE | PUBLIC OPEN SPACE | 1.72% | 92,097.3㎡ | |
| PUBLIC PURPOSES - HOSPITAL | PUBLIC PURPOSES - HOSPITAL RESERVE | 1.55% | 83,134.57㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.23% | 12,351.35㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.23% | 12,351.35㎡ | |
| PUBLIC PURPOSES - SPECIAL USES | PUBLIC PURPOSES - SPECIAL USES RESERVE | 2.34% | 125,246.72㎡ | |
| PUBLIC PURPOSES - TERTIARY EDUCATION | PUBLIC PURPOSES - TERTIARY EDUCATION | 23% | 1,232,836.03㎡ | |
| R100 | R100 | 1.61% | 86,079.36㎡ | |
| R30 | R30 | 1.55% | 82,979.35㎡ | |
| R40 | R40 | 8.23% | 440,872.52㎡ | |
| R60 | R60 | 8.31% | 445,263.13㎡ | |
| R80 | R80 | 4.13% | 221,326.32㎡ | |
| R-AC0 | R-AC0 | 11.64% | 623,810㎡ | |
| RAILWAYS | RAILWAYS RESERVE | 0.22% | 11,872.5㎡ | |
| RESIDENTIAL | RESIDENTIAL | 22.54% | 1,208,058.67㎡ | |
| SERVICE COMMERCIAL | SERVICE COMMERCIAL | 0.42% | 22,326.92㎡ | |
| SPECIAL USE | SPECIAL USE | 11.64% | 623,810㎡ | |
| URBAN | URBAN | 52.73% | 2,826,251.08㎡ | |
| URBAN | URBAN ZONE | 52.73% | 2,826,251.08㎡ |
Looking to research a property in BENTLEY?
Go to mapData Source - ABS

