Rivervale WA 6103
This Rivervale suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Rivervale is rented by couples without children. The average age in Rivervale is 34. Separate houses are common in Rivervale and the area is mostly URBAN ZONE (88.43%), URBAN (88.43%) and RESIDENTIAL (R20 DENSITY UNLESS OTHERWISE SHOWN) (55.17%).
Rivervale demographics
Population
10897
Average Age
34
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
74.6%
Tram
0.0%
Bicycle
0.9%
Train
1.1%
Walking
2.0%
Bus
10.8%
Rivervale property information
Number of Bedrooms
Tenure Type
Property Types in Rivervale
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,760
Median weekly rental payments
$350
Average number of bedrooms per dwelling
2.6
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
RIVERVALE planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| COMMERCIAL | COMMERCIAL | 0.51% | 17,012.92㎡ | |
| INDUSTRIAL | INDUSTRIAL | 3.99% | 131,782.19㎡ | |
| INDUSTRIAL | INDUSTRIAL ZONE | 3.99% | 131,782.19㎡ | |
| LOCAL ROAD | LOCAL ROAD | 5.7% | 188,194.76㎡ | |
| MAJOR DISTRIBUTION ROAD | MAJOR DISTRIBUTION ROAD | 3.28% | 108,316.08㎡ | |
| MIXED BUSINESS | MIXED BUSINESS | 6.17% | 204,048.86㎡ | |
| MIXED USE | MIXED USE | 2.74% | 90,464.02㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.91% | 30,166.7㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 3.13% | 103,408.72㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 3.13% | 103,408.72㎡ | |
| PLACE OF PUBLIC ASSEMBLY | PLACE OF PUBLIC ASSEMBLY | 0.61% | 20,183.95㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 4.26% | 140,894.46㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 1.06% | 34,952.37㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 1.06% | 34,952.37㎡ | |
| R100 | R100 | 2.34% | 77,360.57㎡ | |
| R20 | R20 | 23.45% | 774,812.82㎡ | |
| R20/40 | R20/40 | 21.98% | 726,239.79㎡ | |
| R20/50/100 | R20/50/100 | 2.88% | 95,327.55㎡ | |
| R20/60 | R20/60 | 3.09% | 102,212.57㎡ | |
| R30 | R30 | 1.42% | 47,073.16㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 2.4% | 79,367.61㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 2.4% | 79,367.61㎡ | |
| RESIDENTIAL (R20 DENSITY UNLESS OTHERWISE SHOWN) | RESIDENTIAL (R20 DENSITY UNLESS OTHERWISE SHOWN) | 55.17% | 1,823,105.19㎡ | |
| SERVICE STATION | SERVICE STATION | 0.06% | 2,005.43㎡ | |
| SPECIAL DEVELOPMENT PRECINCT | SPECIAL DEVELOPMENT PRECINCT | 3.88% | 128,139.29㎡ | |
| URBAN | URBAN | 88.43% | 2,922,161.42㎡ | |
| URBAN | URBAN ZONE | 88.43% | 2,922,161.42㎡ | |
| WATERWAYS | WATERWAYS | 0% | 80.34㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 0% | 80.34㎡ |
Looking to research a property in RIVERVALE?
Go to mapData Source - ABS

