Karrinyup WA 6018
This Karrinyup suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Karrinyup is owned with a mortgage by couples with children. The average age in Karrinyup is 41. Separate houses are common in Karrinyup and the area is mostly URBAN ZONE (70.57%), URBAN (70.57%) and R20 (40.36%).
Karrinyup demographics
Population
9886
Average Age
41
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
86.1%
Tram
0.0%
Bicycle
1.0%
Train
2.7%
Walking
1.3%
Bus
1.0%
Karrinyup property information
Number of Bedrooms
Tenure Type
Property Types in Karrinyup
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,588
Median weekly rental payments
$450
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
KARRINYUP planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CIVIC | CIVIC | 0.14% | 8,941.85㎡ | |
| DEVELOPMENT | DEVELOPMENT | 0.16% | 10,471.94㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 3.32% | 217,207.3㎡ | |
| PRIVATE INSTITUTION | PRIVATE INSTITUTION | 16.33% | 1,069,552.03㎡ | |
| PRIVATE RECREATION | PRIVATE RECREATION | 15.31% | 1,002,959.01㎡ | |
| PRIVATE RECREATION | PRIVATE RECREATION ZONE | 15.31% | 1,002,959.01㎡ | |
| PUBLIC OPEN SPACE AND LOCAL AUTHORITY PURPOSES | PUBLIC OPEN SPACE AND LOCAL AUTHORITY PURPOSES | 13.62% | 891,885.75㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.58% | 37,734.8㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.58% | 37,734.8㎡ | |
| PUBLIC USE | PUBLIC USE | 2.87% | 187,928.06㎡ | |
| R20 | R20 | 40.36% | 2,643,408.93㎡ | |
| R25 | R25 | 2.88% | 188,910.51㎡ | |
| R30 | R30 | 17.02% | 1,115,033.53㎡ | |
| R40 | R40 | 0.32% | 21,080.49㎡ | |
| R60 | R60 | 0.01% | 872.61㎡ | |
| REGIONAL CENTRE | REGIONAL CENTRE | 2.12% | 138,845.21㎡ | |
| REGIONAL CENTRE | REGIONAL CENTRE ZONE | 2.12% | 138,845.21㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 10.17% | 665,849.34㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 10.17% | 665,849.34㎡ | |
| RESIDENTIAL | RESIDENTIAL | 35.69% | 2,337,584.34㎡ | |
| URBAN | URBAN | 70.57% | 4,622,168.18㎡ | |
| URBAN | URBAN ZONE | 70.57% | 4,622,168.18㎡ | |
| URBAN DEFERRED | URBAN DEFERRED ZONE | 0.06% | 4,030.17㎡ |
Looking to research a property in KARRINYUP?
Go to mapData Source - ABS

