Banjup WA 6164
This Banjup suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Banjup is owned outright by couples with children. The average age in Banjup is 42. Separate houses are common in Banjup and the area is mostly RURAL - WATER PROTECTION ZONE (78.5%), RESOURCE (71.66%) and REGIONAL OPEN SPACE RESERVE (16.26%).
Banjup demographics
Population
1377
Average Age
42
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.0%
Tram
0.0%
Bicycle
0.0%
Train
4.1%
Walking
2.2%
Bus
0.7%
Banjup property information
Number of Bedrooms
Tenure Type
Property Types in Banjup
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,100
Median weekly rental payments
$450
Average number of bedrooms per dwelling
4.1
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
BANJUP planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| DEVELOPMENT | DEVELOPMENT | 3.78% | 537,529.23㎡ | |
| LAKES AND DRAINAGE | LAKES AND DRAINAGE | 0.53% | 74,780.25㎡ | |
| LOCAL ROAD | LOCAL ROAD | 4.49% | 637,267.95㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 1.23% | 175,202.29㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 1.23% | 175,202.29㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 1.08% | 153,062.25㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.48% | 67,904.04㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.48% | 67,904.04㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 16.26% | 2,309,373.66㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 16.26% | 2,309,373.66㎡ | |
| RESOURCE | RESOURCE | 71.66% | 10,179,705.57㎡ | |
| RURAL - WATER PROTECTION | RURAL - WATER PROTECTION ZONE | 78.5% | 11,150,639.23㎡ | |
| URBAN | URBAN | 3.89% | 551,999.02㎡ | |
| URBAN | URBAN ZONE | 3.89% | 551,999.02㎡ | |
| URBAN DEFERRED | URBAN DEFERRED ZONE | 0.28% | 40,278.28㎡ |
Looking to research a property in BANJUP?
Go to mapData Source - ABS

