Treeby WA 6164
This Treeby suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Treeby is owned with a mortgage by couples with children. The average age in Treeby is 32. Separate houses are common in Treeby and the area is mostly RURAL - WATER PROTECTION ZONE (38.58%), RESOURCE (36.29%) and URBAN ZONE (30.73%).
Treeby demographics
Population
4214
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
82.3%
Tram
0.0%
Bicycle
0.3%
Train
7.3%
Walking
1.0%
Bus
1.3%
Treeby property information
Number of Bedrooms
Tenure Type
Property Types in Treeby
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$450
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
TREEBY planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| DEVELOPMENT | DEVELOPMENT | 10.58% | 875,216.23㎡ | |
| INDUSTRIAL | INDUSTRIAL | 0.07% | 5,899.93㎡ | |
| INDUSTRIAL | INDUSTRIAL ZONE | 0.07% | 5,899.93㎡ | |
| LAKES AND DRAINAGE | LAKES AND DRAINAGE | 0.04% | 3,286.08㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.13% | 10,951.15㎡ | |
| LOCAL ROAD | LOCAL ROAD | 8.09% | 668,959.88㎡ | |
| MIXED USE | MIXED USE | 0.02% | 1,679.48㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.03% | 2,833.5㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 3.71% | 306,519.56㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 3.71% | 306,519.56㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 1.31% | 108,024.69㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.78% | 64,232.31㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.78% | 64,232.31㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 0.03% | 2,398.15㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 0.03% | 2,398.15㎡ | |
| R25 | R25 | 1.96% | 161,672.3㎡ | |
| R30 | R30 | 3.69% | 305,155.12㎡ | |
| R40 | R40 | 3.9% | 322,917㎡ | |
| R60 | R60 | 0.43% | 35,266.41㎡ | |
| R80 | R80 | 0.39% | 31,945.31㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 28.76% | 2,377,941.69㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 28.76% | 2,377,941.69㎡ | |
| RESIDENTIAL | RESIDENTIAL | 10.23% | 846,004.97㎡ | |
| RESOURCE | RESOURCE | 36.29% | 3,001,271.92㎡ | |
| RURAL | RURAL | 0.5% | 41,263.82㎡ | |
| RURAL | RURAL ZONE | 0.5% | 41,263.82㎡ | |
| RURAL - WATER PROTECTION | RURAL - WATER PROTECTION ZONE | 38.58% | 3,190,106.37㎡ | |
| URBAN | URBAN | 30.73% | 2,540,983.3㎡ | |
| URBAN | URBAN ZONE | 30.73% | 2,540,983.3㎡ |
Looking to research a property in TREEBY?
Go to mapData Source - ABS

