Jandakot WA 6164
This Jandakot suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Jandakot is owned with a mortgage by couples with children. The average age in Jandakot is 45. Separate houses are common in Jandakot and the area is mostly PUBLIC PURPOSES - COMMONWEALTH GOVERNMENT RESERVE (39.03%), RURAL - WATER PROTECTION ZONE (31.8%) and RESOURCE (29.39%).
Jandakot demographics
Population
2533
Average Age
45
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
86.3%
Tram
0.0%
Bicycle
0.4%
Train
2.8%
Walking
0.5%
Bus
1.0%
Jandakot property information
Number of Bedrooms
Tenure Type
Property Types in Jandakot
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$445
Average number of bedrooms per dwelling
4.0
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
JANDAKOT planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| DEVELOPMENT | DEVELOPMENT | 9.17% | 1,476,221.92㎡ | |
| INDUSTRIAL | INDUSTRIAL | 7.7% | 1,239,395.96㎡ | |
| INDUSTRIAL | INDUSTRIAL ZONE | 7.7% | 1,239,395.96㎡ | |
| INDUSTRY | INDUSTRY | 1.92% | 309,642.47㎡ | |
| LAKES AND DRAINAGE | LAKES AND DRAINAGE | 0.03% | 4,336.68㎡ | |
| LOCAL CENTRE | LOCAL CENTRE | 0.07% | 11,773.81㎡ | |
| LOCAL ROAD | LOCAL ROAD | 3.29% | 529,620.65㎡ | |
| MIXED BUSINESS | MIXED BUSINESS | 0.24% | 38,078.73㎡ | |
| OTHER REGIONAL ROADS | OTHER REGIONAL ROADS RESERVE | 0.06% | 9,677.12㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 0.68% | 109,445.28㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 0.68% | 109,445.28㎡ | |
| PRIMARY REGIONAL ROADS | PRIMARY REGIONAL ROADS RESERVE | 4.65% | 749,165.32㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.12% | 19,495.4㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 1.01% | 162,321.68㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.12% | 19,495.4㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 1.01% | 162,321.68㎡ | |
| PUBLIC PURPOSES - COMMONWEALTH GOVERNMENT | PUBLIC PURPOSES - COMMONWEALTH GOVERNMENT RESERVE | 39.03% | 6,284,644.14㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES | 3.31% | 533,216.27㎡ | |
| PUBLIC PURPOSES - PUBLIC UTILITIES | PUBLIC PURPOSES - PUBLIC UTILITIES RESERVE | 3.31% | 533,216.27㎡ | |
| PUBLIC PURPOSES - SPECIAL USES | PUBLIC PURPOSES - SPECIAL USES RESERVE | 0.35% | 56,537.25㎡ | |
| R20 | R20 | 2.79% | 448,722.4㎡ | |
| R25 | R25 | 0.08% | 13,586.26㎡ | |
| R30 | R30 | 0.06% | 10,001.44㎡ | |
| R40 | R40 | 0.56% | 90,893.12㎡ | |
| R5 | R5 | 0.01% | 2,380.19㎡ | |
| RAILWAYS | RAILWAYS RESERVE | 1.51% | 243,659.75㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE | 1.83% | 293,895.4㎡ | |
| REGIONAL OPEN SPACE | REGIONAL OPEN SPACE RESERVE | 1.83% | 293,895.4㎡ | |
| RESIDENTIAL | RESIDENTIAL | 3.23% | 519,924.32㎡ | |
| RESOURCE | RESOURCE | 29.39% | 4,730,986.86㎡ | |
| RURAL | RURAL | 0.02% | 3,473.99㎡ | |
| RURAL | RURAL ZONE | 0.02% | 3,473.99㎡ | |
| RURAL - WATER PROTECTION | RURAL - WATER PROTECTION ZONE | 31.8% | 5,120,140.84㎡ | |
| SPECIAL USE | SPECIAL USE | 0.1% | 16,643.75㎡ | |
| URBAN | URBAN | 8.72% | 1,403,510.21㎡ | |
| URBAN | URBAN ZONE | 8.72% | 1,403,510.21㎡ |
Looking to research a property in JANDAKOT?
Go to mapData Source - ABS

